General Secretary and President received the Chairman of the Russian Federation Council

General Secretary and President To Lam proposed that the two countries promote the role of the legislature when receiving President of the Russian Federation Council Valentina Matvienko.

During a meeting with President of the Federal Council Valentina Matvienko this morning, General Secretary and President To Lam said that the two countries need to seize opportunities to promote and expand cooperation, serving the current very high and rapid development goals, improving the capacity, autonomy and self-reliance of each country, contributing to world peace, stability and development, according to the Ministry of Foreign Affairs.

The General Secretary and President proposed that the Russian Federation Council continue to coordinate closely with the Vietnamese National Assembly, promoting the role of the legislature in perfecting the legal basis, supervising and promoting the implementation of bilateral agreements, supporting ministries, branches and localities of the two countries in each field of cooperation, focusing on strengthening connections between localities, businesses and people.

 

General Secretary and President To Lam received President of the Russian Federation Council Valentina Matvienko on November 12. Image: Giang Huy

Ms. Matvienko affirmed that the Russian Federation Council always has special affection for Vietnam, supports strengthening the comprehensive strategic partnership between the two countries, and is ready to coordinate with the Vietnamese National Assembly to promote the implementation of high-level agreements, especially in the fields of economics – trade, energy – oil and gas.

President Matvienko also wishes to strengthen cooperation in the fields of culture, education, tourism, youth exchanges and local cooperation, contributing to transmitting the close relationship between Vietnam and Russia to future generations.

General Secretary and President To Lam and Chairman of the Russian Federation Council Valentina Matvienko agreed to maintain regular exchanges and contacts across channels, promote the bridging role of parliamentary cooperation in the overall relationship between the two countries, promote practical cooperation programs, bringing benefits to people, localities and businesses. In the immediate future, it is necessary to plan many specific measures to promote humanitarian cooperation and maximize the potential of the two countries.

Prime Minister Le Minh Hung on the same day received the Chairman of the Russian Federation Council, emphasizing the important current task of concretizing the orientations and agreements of the two countries’ senior leaders into effective cooperative programs and projects.

He proposed that the Russian Federation Council continue to coordinate with the Vietnamese National Assembly to support the two countries’ governments in completing the legal framework and removing difficulties and obstacles in implementing cooperation.

Regarding the economy, the Prime Minister proposed that the two sides promote existing cooperation mechanisms, facilitate trade and investment, support businesses in accessing markets, finding partners and expanding operations. He emphasized maintaining effective energy – oil and gas cooperation, promoting cooperation in using atomic energy for peaceful purposes associated with ensuring safety, technology transfer and human resource training.

 

Prime Minister Le Minh Hung met with President of the Russian Federation Council Valentina Matvienko on November 12. Image: Giang Huy

Regarding trade, Prime Minister Le Minh Hung proposed that Russia and member partners of the Eurasian Economic Union soon promote negotiations to amend the Vietnam – Eurasian Economic Union Free Trade Agreement to suit new trade conditions, promoting bilateral trade turnover to soon reach the target of 15 billion USD.

The Prime Minister also proposed strengthening cooperation in science – technology, innovation, education – training, connecting universities, research institutes and businesses, promoting local cooperation, culture, tourism and people-to-people exchanges, effectively exploiting favorable conditions for air connection between the two countries.

President Valentina Matvienko affirmed that the Russian Federation Council is ready to promote its functions and authority to support the implementation of agreements between the two governments.

She emphasized the desire to promote connections between the subjects of the Russian Federation and Vietnamese provinces and cities, creating more cooperation opportunities for businesses of the two countries, and suggested continuing to pay attention to cooperation in training, Russian language teaching, cultural exchange and tourism.

The two sides agreed to strengthen coordination between the government, legislatures and localities to promote the implementation of bilateral agreements, focusing on handling specific problems, improving cooperation efficiency and creating a favorable environment for businesses.

President of the Russian Federation Council Valentina Matvienko paid an official visit to Vietnam on November 11-13, at the invitation of National Assembly Chairman Tran Thanh Man.

By Editor

One thought on “General Secretary and President received the Chairman of the Russian Federation Council”
  1. DeFi Market Journal Publishes Guide to Pig Butchering vs Romance Scams | FWNBC
    Detail Spray for Powder-Coated Wheels with Fading, Corrosion Protection Announce | FWNBC
    Dubai Home Inspection & Snagging for New & Resale Properties Announced | FWNBC
    Energy With Black Cherry, Peach, Watermelon & Mango: Variety Pack Announced | FWNBC
    FLEX Sourdough Brings Back Recorded Bakes for Countdown to Christmas | FWNBC
    Franchise Digital Marketing For Startups & Small Businesses: Services Announced | FWNBC
    GCCC-Newman Agreement Lets Garden City Students Earn Bachelor's Degree Locally | FWNBC
    Greensboro, NC Silverfish Removal: Eco-Friendly Pest Control Services Announced | FWNBC
    Greensboro Tick Control & Professional Yard Treatment Contractor Guide Released | FWNBC
    GTM Advisor For Private Equity Portfolio Companies: Strategy Services Announced | FWNBC
    Hiring A Fractional Chief Marketing Officer: Guide For Businesses Announced | FWNBC
    Holiday Sewer Backups in KC Metro: $175 Camera Inspection Free With Repair | FWNBC
    How Dentists Can Become ChatGPT's Answer for Implants With Bone Loss | FWNBC
    Infrared Sauna Stretching Routine For Flexibility & Mobility: Guide Released | FWNBC
    IssueWire PR Distribution Pricing, Features, & Alternatives Guide Published | FWNBC
    Long-Term Care Pharmacy Transition Planning & Changeover Support Expanded | FWNBC
    Madison, TN Full-Service Moving Company For Families: Solutions Announced | FWNBC
    Marketing Strategy Services: Features & Benefits Guide For Businesses Announced | FWNBC
    Meta Ad Intelligence Platform With 22M+ Ads Expands Instant Experience Research | FWNBC
    Microneedling vs Laser Therapy for Hair Loss: Comparison Guide Released | FWNBC
    Monument Boiler Maintenance: Talmich Details Altitude Freeze Failures | FWNBC
    Multichannel Social Media Content Creation Software Comparison Guide Published | FWNBC
    NAD+ vs MOTS-C For Energy Levels & Metabolic Health: Comparison Guide Released | FWNBC
    Nashville Downtown Condo Moving With Floor Protection: Services Announced | FWNBC
    Nashville Short & Long-Term Storage With Moving Pickup: Service Announced | FWNBC
    NatPat Announces Natural Cat Flea Prevention Stickers For Pet Collars And Tags | FWNBC
    Natural Hair Growth System for Thinning Hair in Women: Product Range Expanded | FWNBC
    Non-Invasive Foot Pain Relief Now Offered in DuBois, PA Area | FWNBC
    Orlando Hurricane-Rated French Entry Doors With Sidelites: Options Announced | FWNBC
    Partnering With A Virtual Contrast Supervision Provider: Guide Released | FWNBC
    Pensacola Hurricane Isaias Property Damage Claims: Adjuster Services Expand | FWNBC
    Peptide Spray For Progressive Hair Thinning In Women: Formula Announced | FWNBC
    Public vs. Private vs. Hybrid Cloud: Comparison Guide for Businesses Released | FWNBC
    QR Code Phishing Risks, Types, & Security Tips: Quishing Prevention Guide 2027 | FWNBC
    Remote Contrast vs Locum Radiologist Coverage: Cost Comparison Guide Released | FWNBC
    San Francisco Bay Area Commercial Office Moving Support Service Suite Announced | FWNBC
    Senior Care Facility Pharmacy Selection: RFP & Vendor Evaluation Services Expand | FWNBC
    Signs It's Time to Hire a Fractional CMO: Expert Leadership Guide Published | FWNBC
    Singapore Golf Neck Stiffness & Restricted Rotation: Structural Care Announced | FWNBC
    Social Beaver A.I by Andrew et al: $497.00 App & Software Launch 2026-Nov-03 | FWNBC
    SOLE C80: Self-Powered Home Treadmill With Curved Slat Deck Announced | FWNBC
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Advanced Knee Pain Management Launched: StemWave Therapy in DuBois, PA Area
    Arnold Dental & Implant Centre Expands Digital Implant Planning in Nottingham
    DeFi Market Journal Publishes Guide to Pig Butchering vs Romance Scams
    Hardwood Flooring & Eco-Friendly Recycled Carpet Now Offered in Canberra
    NatPat Announces Natural Cat Flea Prevention Stickers For Pet Collars And Tags
    Neuvera Launches Peptide G63 Skincare Duo for Non-Invasive Facial Firming
    Non-Invasive Foot Pain Relief Now Offered in DuBois, PA Area
    Sungai Samak Estate Announces 376-Acre Malaysia Data Centre Land Opportunity

Leave a Reply