Shadow launches Blade: cloud and GPU for sovereign AI in Europe

Cloud services company Shadow has announced the official launch of blade.sh, an infrastructure platform designed to enable developers, startups and enterprises to run AI models and deploy applications in production environments without the need to manage dedicated hardware. The solution is based on the reuse of the existing fleet of twelve thousand GPUs, historically used for cloud PC and gaming activities, taking advantage of moments of lower residential traffic to allocate processing capacity to professional artificial intelligence workloads.

The optimization of infrastructure usage rates allows you to reduce calculation costs by a percentage of between twenty-five and forty percent compared to the main market suppliers, eliminating the fees for outgoing data transfer and allowing the planning of non-urgent loads in the lowest consumption time slots.

For organizations requiring high standards of data protection, the platform offers the option to run on European sovereign servers managed in collaboration with OVHcloud. On an operational level, the suite is made up of the Blade Models service for immediate access via API to approximately twenty algorithmic architectures intended for text, code, vision and audio transcription, which will be joined by the AI ​​Fabric functionality for automatic orchestration and monitoring of resources starting from Python environments or repositories such as Hugging Face. The offer also integrates the Staan interface, developed by Qwant and Ecosia, for retrieving structured information from the web and supporting generation systems augmented by recovery.

Shadow CEO Boris Lecoeur underlined the innovative scope of the operation: “IIn Europe there is no shortage of talent or AI models. The challenge for startups is to bring their applications into production. Computing capacity is still expensive, difficult to manage and largely controlled by non-European providers. We have been running large-scale GPUs for over ten years. With Blade, we make this infrastructure and our expertise available to companies developing AI solutions in Europe, so they can focus on building their products and bringing them to market faster. From search indices to computing infrastructures, Europe is building a credible technological alternative. With Blade you can now control a key component of this technology stack”.

By Editor

One thought on “Shadow launches Blade: cloud and GPU for sovereign AI in Europe”
  1. Synlawn San Diego Updates Artificial Grass Guide Series Amid Drought Trends
    French Bulldog Vs Beagle Temperament Size Guide Released
    Synlawn San Diego Updates Artificial Grass Guide Series Amid Drought Trends
    French Bulldog Vs Beagle Temperament Size Guide Released
    Press Release 22762A9A68Ce33C6Fa39C01D88706E36
    Press Release 24765Eddf74Dd4B578Bbf86F61Ded70C
    Press Release 31C280Cadedc39Bab706D8950B529B31
    Press Release 455B53E951C8Ddbf7D9A4814E884C152
    Press Release 7221D6A98A463015Ed5C97Cf74Cf8693
    Press Release 7Dac3920352C40E53Ded6Db19B33C336
    Press Release 802Be253A6D544Eab02D85F89Ccb2E7A
    Press Release 87Cd3701645B352869A418F0A40Af684
    Press Release 8A94A08536Fa38450Cb57F45894Fccec
    Press Release 8B41Fac5Fd5C4564A5E323F52Cba5E6D
    Press Release C66F3789Ddc5638386414Fbb6338999D
    Press Release E4104Ff8F7E4D6Cbb13Db81Dcfdc3405
    Press Release E4908Ed6995F70D1A78E8A68Bf41C642
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Financial News | myMotherLode.com – Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators

Leave a Reply