Finland is threatened with an electricity shortage – A worrying assessment from an expert

The sufficiency of electricity is deteriorating both in Finland and in Europe.

The growth is mainly explained by new data centers and the growing energy demand of industry. In addition, electricity consumption is increased by the fact that the heating of more and more homes and properties will work with electricity in the future.

Network company Fingrid discussed electricity sufficiency in his webinar held on October 6.

Challenges in Finland are caused by the fact that, while electricity consumption and weather-dependent production are increasing, adjustable production is leaving the market due to its low profitability.

The situation can lead to an electricity shortage when the electricity system cannot cover all the required consumption, Fingrid’s specialist Jussi Närhi tells.

According to Närhe, electricity shortages can appear as short-term power shortages due to, for example, sudden breakdowns of power plants, or as a longer-term shortage due to, for example, long-lasting severe frost.

Electricity sufficiency is a Europe-wide challenge. Fingrid’s expert Jutta Kallanton’s story According to

“In Finland, the level is reasonable now, but it will weaken as we move into the 2030s,” says Kallanto.

The challenge is the cold and data centers

Finland is one of the coldest countries in the EU. Freezing periods are indeed a big challenge for Finland, because heating buildings with electricity increases consumption in winter frosts. More and more buildings are heated with electricity, which increases the need for electricity even more.

At the same time, Finland is abandoning coal-fired power plants and moving more and more to wind power. Electricity production is becoming more and more dependent on the weather, which is why there may be a shortage of electricity on days with little wind.

Expert Risto Kuunen in the future, a large part of the consumption of European data centers will be in Finland, which, according to Kuunen, is a “significant amount”. The coming of data centers to Finland is indeed a challenge in terms of electricity sufficiency.

Considerable opportunity.

The expert considers an electricity shortage very possible in Finland.

PHOTO: Petteri Paalasmaa

New electricity transmission connections to neighboring countries will help fill the gap. In addition, wind and solar power cover most of the output of production growth, but Finland also needs more of its own electricity production in case of situations when there is not enough wind.

However, according to Kuunen, the predicted growth in production requires a lot of new investment decisions, because the current decisions alone are not enough to reach the level of 2030.

According to Fingrid’s estimates, Finland needs about 1,000 megawatts of new and weather-independent control power by 2030 due to the increase in electricity consumption.

According to Kuusen, the need will probably not be met.

“These investments are in such a hurry,” says Kuusi.

By Editor

One thought on “Finland is threatened with an electricity shortage – A worrying assessment from an expert”
  1. Nottingham Front Tooth Dental Implants Procedure & Cost Guide Released | FWNBC
    Parental Yelling & Anger: Guide On Breaking Negative Response Patterns Published | FWNBC
    Reliable Septic Tank Pumping Services in Providence, RI | FWNBC
    Signs of Osteoporosis Before Fractures: Preventive Consultations Announced | FWNBC
    South Albury Commercial Property Maintenance & Compliance Repairs Expanded | FWNBC
    US Democracy Protest, Resistance Merch: Caps & T-Shirts For Activists Released | FWNBC
    Warsaw, IN EV Charging Station Installation: Licensed Electrician Service Update | FWNBC
    Warsaw, IN, Licensed Electrician: Level 2 Home EV Charger Installation Announced | FWNBC
    Wodonga Property Health Audit & Building Condition Assessment, Service Announced | FWNBC
    Accessible ADA Compliant Portable Toilet Rentals in Illinois | FWNBC
    Bensalem Luxury Airport Chauffeur Service for Holiday Travelers: Fleet Expanded | FWNBC
    Bliss Crystals Publishes Consumer Guide to Identifying Counterfeit Moldavite | FWNBC
    Bucks County, PA Luxury Airport Car Service With Flight-Monitored Pickup Expands | FWNBC
    Complete Care Plumbing Releases Hard Water Treatment Guide as TX Demand Grows | FWNBC
    Electrical Power & Control Releases Industrial Electrical Supplier Guide | FWNBC
    Excelsior District Children's Drawing and Painting Classes: Enrollment Announced | FWNBC
    IHP Consulting Names Advisor Coordination Key Succession Planning Gap | FWNBC
    Lancaster Realtor Mary Sue Wolf Helps Homeowners Downsize With Custom Plans | FWNBC
    Mebane, NC Pest Control – Same-Day Service From Family-Owned Local Team | FWNBC
    Modern Luxury Restroom Trailers Elevate Outdoor Events | FWNBC
    Mosquitoes Go Away After the First Hard Frost in Fuquay-Varina, NC | FWNBC
    Philadelphia Airport Limo Service For Corporate Executives & Groups Announced | FWNBC
    Philadelphia International Airport Car Service: 24-Hour Availability Announced | FWNBC
    Social Withdrawal in Teen Boys: When Isolation May Signal Anxiety or Depression | FWNBC
    Tampa's Reign Nightclub Announces 3rd Anniversary B&W Masquerade Party on Sep 25 | FWNBC
    VETS Junk Removal Knoxville Expands Services With New On-Site Dumpster Rentals | FWNBC
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators
    Stock Market News | NASDAQ, NYSE, and AMEX Stock Market News, Market News Categories, Market Indicators

Leave a Reply