Death toll from Russian strike on Kyiv rises to 30

The State Service of Ukraine for Emergency Situations reports that the death toll as a result of the Russian army’s strikes on Kyiv on July 2 has increased to 30 people, and at least 100 were injured.

At night, the bodies of three victims were recovered from the rubble.

Consequences of a massive strike by the Russian army on Kyiv. Photo report

On the night of Thursday, July 2, the Russian army launched a massive combined attack on Kyiv and the Kyiv region using attack drones, ballistic and cruise missiles. The General Staff of the Armed Forces of Ukraine reported that the Russian military fired 74 missiles at Ukraine (4 Zircon, 24 Iskander-M/S-400, 34 Kh-101, 8 Caliber, 4 Kh-59/69) and 496 kamikaze UAVs and other types of drones. Ukrainian air defenses claim to have intercepted 48 missiles and 476 UAVs launched by the Russian military. 25 missile hits and 12 attack UAVs were recorded in 33 locations, as well as falling fragments in 18 locations. Significant damage was caused in Kyiv and the Kyiv region, many dead and wounded.

By Editor

One thought on “Death toll from Russian strike on Kyiv rises to 30”
  1. McLeod County, Minnesota Inmate Search | McLeodRecords.us
    McLeod County, Minnesota Warrant Records | McLeodRecords.us
    McNairy County, Tennessee Property Records | McNairyRecords.us
    McNairy County, Tennessee Arrest Records | McNairyRecords.us
    McNairy County, Tennessee Criminal Records | McNairyRecords.us
    McNairy County, Tennessee Divorce Records | McNairyRecords.us
    McPherson County, Kansas Property Records | McPhersonRecords.us
    McPherson County, Kansas Arrest Records | McPhersonRecords.us
    McPherson County, Kansas Criminal Records | McPhersonRecords.us
    McPherson County, Kansas Inmate Search | McPhersonRecords.us
    McPherson County, Kansas Court Records | McPhersonRecords.us
    McPherson County, Kansas Warrant Records | McPhersonRecords.us
    McPherson County, Kansas Divorce Records | McPhersonRecords.us
    Meade County, Kentucky Property Records | MeadeRecords.us
    Meade County, Kentucky Arrest Records | MeadeRecords.us
    Meade County, Kentucky Criminal Records | MeadeRecords.us
    Meade County, Kentucky Inmate Search | MeadeRecords.us
    Meade County, Kentucky Court Records | MeadeRecords.us
    Meade County, South Dakota Arrest Records | MeadeRecords.org
    Meade County, South Dakota Inmate Search | MeadeRecords.org
    Meade County, South Dakota Divorce Records | MeadeRecords.org
    Mecklenburg County, Virginia Arrest Records | MecklenburgRecords.us
    Mecklenburg County, Virginia Criminal Records | MecklenburgRecords.us
    Mecklenburg County, Virginia Court Records | MecklenburgRecords.us
    Mecklenburg County, Virginia Warrant Records | MecklenburgRecords.us

Leave a Reply